Vespertilionidae
Acoustic Identification bats of Antigua and Barbuda
Eptesicus guadeloupensis Genoways and Baker, 1975
Taxonomy follows Simmons and Cirranello (2022)
FM reversed J broadband short duration
Only a few full spectrum wav files are available for this species. Of the 4 contributed WAV files only one had a complete call pulse. Call fragments from the others were used to derive ~ parameter measurements.
The first is the full spectrum file with a single pulse followed by the ZC converted file.
An estimated ZC complete call sequence is also provided.
A very limited set of measurements exist and are from only 4 call pulses extracted from a single wav file recorded by Barataud (2016).
Parameters | N | Min | Max | Mean | St.Dev | 10% | 25% | 75% | 90% |
Dur | 4 | 1.5 | 9.1 | 5.8 | 3.7 | 2.2 | 3.3 | 8.6 | 8.9 |
Fmin | 4 | 23.9 | 31.4 | 26.4 | 3.4 | 24.1 | 24.5 | 27.0 | 29.6 |
Fmax | 4 | 29.3 | 45.3 | 36.1 | 6.7 | 31.0 | 33.5 | 37.6 | 42.2 |
BW | 4 | 3.7 | 20.6 | 9.8 | 8.0 | 3.7 | 3.8 | 13.4 | 17.7 |
Fmean | 4 | 26.9 | 33.0 | 29.6 | 3.0 | 27.0 | 27.2 | 31.6 | 32.4 |
Fk | 4 | 26.8 | 32.9 | 29.3 | 2.7 | 27.0 | 27.5 | 30.5 | 31.9 |
Fc | 4 | 25.0 | 31.6 | 27.0 | 3.1 | 25.2 | 25.4 | 27.2 | 29.8 |
Sc | 4 | -0.1 | 96.5 | 31.5 | 44.4 | 1.9 | 5.1 | 41.3 | 74.4 |
Below are extracted call parameters of the putative Eptgua recorded on Antigua.
Parameters | N | Min | Max | Mean | St.Dev | 10% | 25% | 75% | 90% |
Dur | 20 | 1.6 | 7.9 | 4.1 | 2.1 | 2.0 | 2.1 | 5.5 | 7.6 |
Fmin | 20 | 24.1 | 28.4 | 25.2 | 1.0 | 24.3 | 24.5 | 25.8 | 26.1 |
Fmax | 20 | 25.2 | 35.2 | 28.6 | 3.2 | 25.5 | 25.9 | 30.0 | 33.9 |
BW | 20 | 0.5 | 10.4 | 3.4 | 3.1 | 0.8 | 1.4 | 3.6 | 9.3 |
Fmean | 20 | 24.7 | 29.1 | 26.4 | 1.3 | 24.9 | 25.2 | 27.4 | 27.8 |
Fk | 20 | 24.3 | 29.5 | 26.6 | 1.6 | 24.9 | 25.2 | 28.1 | 28.2 |
FcH1 | 20 | 12.2 | 14.2 | 12.9 | 0.5 | 12.3 | 12.4 | 13.3 | 13.4 |
Fc | 20 | 24.5 | 28.4 | 25.8 | 1.1 | 24.5 | 24.8 | 26.5 | 26.8 |
FcH3 | 20 | 36.7 | 42.6 | 38.7 | 1.6 | 36.8 | 37.2 | 39.8 | 40.2 |
Sc | 20 | -121.3 | 69.4 | 24.6 | 43.4 | -6.5 | 7.3 | 52.5 | 60.9 |
Pmc | 20 | 0.6 | 41.9 | 11.0 | 11.7 | 2.3 | 3.2 | 12.0 | 29.0 |
Converted from WAV files recorded on Guadeloupe September 4, 2009 by Leblanc and Barataud
See Barataud et al., 2015
Although it tentatively appears the calls of this species were recorded by the Dept. of Environment field team on Antigua during a pilot project.
Endangered
Barataud (2016).
Barataud, M. 2016. Eptesicus guadeloupensis. The IUCN Red List of Threatened Species 2016: e.T7929A22117922.
Barataud, M., S. Giosa, F. Leblanc, P. Favre, and J.-F. Desmet. 2015. Sonar signals and acoustic ecology of bats from Guadeloupe and Martinique islands (West Indies). Vespère. 5: 297-332.
Simmons, N. B., and A. L. Cirranello. 2022.. Bat Species of the World: A taxonomic and geographic database. www.batnames.org