Sweetpotato world production

[ Home ] Introduction ] The Crop ] The Problems ] Glossary ] Credits ] Contact Us ]

 

Table 2. Sweetpotato production, yield and production/capita (1997-2001).

 

Region/country  Production (Mt) Area harvested (Mha)

Yield/hectare

Prod'n/capita
  Year Mean Year Mean Year Mean

(kg)

  2001 (1997-2001) 2001 (1997-2001) 2001 (1997-2001)  
               
World 135.92 135.49 9.39 9.22 14.47 14.70 22.16
  Africa 10.20 9.34 2.16 2.02 4.71 4.62 12.56
     - Burundi 0.78 0.69 0.12 0.11 6.51 6.28 120.1
     - Nigeria 2.47 1.93 0.38 0.35 6.48 5.47 21.11
     -  Rwanda 1.14 0.90 0.19 017 5.91 5.33 143.06
     - Uganda 2.52 2.27 0.57 0.55 4.40 4.13 104.69
 Asia 122.64 123.23 6.86 6.84 17.88 18.02 32.96
     - China 115.12 115.53 6.01 5.94 19.16 19.45 89.08
     - India 1.20 1.15 0.14 0.13 8.89 8.64 1.17
      - Indonesia 1.69 1.79 0.17 0.19 10.10 9.64 7.85
      - Philippines 0.54 0.57 0.13 0.13 4.26 4.32 7.07
       - Viet Nam 1.61 1.65 0.23 0.25 7.00 6.43 20.33
 Caribbean 0.44 0.44 0.11 0.11 4.12 3.95 11.6
 South America 1.25 1.18 0.10 0.10 12.32 11.91 3.56
 Central America 0.06 0.05 0.004 0.003 16.53 16.05 0.45
 North America 0.65 0.60 0.04 0.04 17.21 16.95 2.05
 Oceania 0.60 0.60 0.11 0.11 5.43 5.35 19.48
     -  Papua New Guinea 0.48 0.47 0.10 0.10 4.75 4.67 98.58

 

Source: FAOStat Agriculture Data. www.fao.org/waicent/portal/statistics en.asp. 13 Nov. 2002.

World's major crops

Origin

Botany and morphology

Growing environments

Nutritional value

Utilisation